Flexo printing house.Production of labels

Labels average size of 50 to 69 mm.


width 50-59 mm. (check list)

X – width Y – height row
50 13 2
50 14,4 4
50 20 2
50 25 4 and 2
50 30 2, tyre, 3, perforation
50 30 4, FIT
50 30,39 2
50 35 2
50 40 4 or 2
50 50 4
50 60 4
50 64,5 4
50 75 4
50 80 4
50 110 4
50 120 4 i 2, liner PET30
50 140 4
50 160 3
50 210 4
50 264 3
50 304 4, FIT
50 340 4
50,8 279,4 4
52 32 3, sandwich
54 15 3, PET
54 57 3
55 20 2
55 35 2
55 40 3
55 50 3
55 65 3
55 74 2
55 85 3
55 140 3
55 205 3
55 325 3
56 32 2, perforation
56 264 3
57 34 2
57 45  
57 56 3, i FIT
57 74 3
58 43 3, i FIT
58 53 3
58 59,6 2
58 60 2
58 102 3
58 110 3

width 60-69 mm. (check list)

X – width Y – height row
60 15 3
60 17 2
60 20 2, for paper
60 22 2
60 25 2, PET
60 28 2
60 30 3, PET
60 35 3
60 39,16 2
60 40 2 i 3, FIT,
60 44 2
60 49 3
60 50 2
60 70 3, sandwich
60 72 3
60 82,5 3
60 85 3
60 100 3
60 120 3
60 130 2
60 159 3, FIT
60 200 3
60 252 3
60 275 3
60 289 2
60 293,3 2
63 19 3, FIT
63 25 3
65 99 3
65 120 3
65 150 3
65 325 3
66 81 2, JetGloss
68 45 3
68 61 3
69 57 3

Email query    Form query    Phone +48 61-28-58560