Flexo printing house.Production of labels

Labels small in size from 8 to 49 mm.


small labels with a width 8-19 mm. (check list)

X – width Y – height ROW
8 8 4
11 35 6, r=1
12 6 3
12 110 6
14 47 6
14,93 100 6
15 10 4, r=1
15 15 5
15 30 6, tyre
15 48 4
15 75 8
16 28 4
16 100 5
17 19 5, r=1, alu
18 12 4 i 10, special
18 29 6, alu
18 47 6
19 22 6

small labels with a width 20-29 mm. (check list)

X – width Y – height ROW
20 7 4, r=1
20 10  r=1
20 10  r=2
20 12 8
20 20 3
20 40 6
20 85 6, foil m.
20 100 4, SYNTYRE
22 22 4
23 13 4, alu
23 58 6
24 9 4, r=1, alu
24 15 3
25 10  4, r=1,5
25 25 4
25 30 6
25 35 4
25 40 4, sandwich
25 60 4
25 75 4,  r=0,5
25 160 4
27,5 27,5 4
28 16 3
28 25 4
28 50 4
28 130 3
28 210 6
29 39 3

small labels with a width 30-39 mm. (check list)

X – width Y – height ROW
30 10 3
30 15 6, perforation, alu
30 20 3, alu
30 30 6
30 50 4, sandwich
30 115 3
30 130 6
30 200 4
30 246 4
30 340 6
32 20 6, , perforation
32 42 6
33 20 4,  r=0,5
33 64 3
35 12,5 3
35 25 3 i 6, special
35 35 4
35 55 4, sandwich
35 93 3
35 245 4
37 27 4
37 130  
38 25 3
38 38 4

small labels with a width 40-49 mm. (check list)

X – width Y – height ROW
40 15 4
40 20  
40 25 4, sandwich
40 28,5 4
40 30 4
40 35 4
40 40 4
40 45 2
40 46 2
40 50 4, sandwich
40 55 5
40 60 2
40 62 2
40 75 4, sandwich
40 80 4
40 145 4
40 150 4
40 180 2, PET
40 210 4
42 123 4
43 11 3, r=1,5
43 25 4
44 27 2
44 50 4
44 204 4
45 10 4
45 25 2
45 30 2
45 45 4, perforation, FIT
45 70 4
45 161 4
46 36 2
46 106 4
46 243 2
47 15 2
47 32 4
47 62 4
48 35 4
48 55 4
48 150 4
48,5 25 2
49 42,3 2
49 49 2
49 66 2
49 82 4

Email query    Form query    Phone +48 61-28-58560