Flexo printing house.Production of labels

Die Cutters Knifes

width of the wheel diameter in mm. (check list)

    Diameter Number of row
fi10 Ø 10 6
fi10 Ø 10 4, ask
fi12 Ø 12 3, ask
fi15 Ø 15 6
fi18,5 Ø 18,5 8
fi20 Ø 20 4
fi20 Ø 20 4
fi22 Ø 22 4
fi25 Ø 25 6
fi27 new
Ø 27 6
fi30 Ø 30 6
fi35 Ø 35 3
fi40 Ø 40 4
fi45
Ø 45 4
fi50 new
Ø 50 4
fi55 Ø 55 3
fi60 Ø 60 3
fi70 Ø 70 3
fi75 new
Ø 75 4-, peel off
fi80 Ø 80 2
fi85 Ø 85 2
fi89 Ø 89 2
fi90 Ø 90 2, JetGloss
fi100 new
Ø 100 2-1, peel off
fi110 Ø 110 1
fi124 Ø 124 1
fi139 Ø 139 1
fi145 Ø 145 1
fi153 Ø 153 1
fi200 new
Ø 200 1

 

Read more

Have question? Ask us!

Ovals Various sizes - oval wheels (check list)

SHAPE Width HEIGHT ROW
oval unusual 16 22 4
oval 18 25 4
oval 20 16 6
oval 25 20 6
oval 30 20 6
oval 35 50 4
oval new
40 53 4
oval 50 144 4
oval 50 200 4
oval unusual 67 129 3
oval 70 100 3
oval unusual 80 40 2
oval 100 70 2
oval 105 150 2

Read more

Have question? Ask us!

8-19 mm. (check list)

  X width Y height ROW
8x8 8 8 4
11x35 11 35 6, r=1
12x6 12 6 3
12x110 12 110 6
14x47 14 47 6
15x100 14,93 100 6
15x10 15 10 4, r=1
15x15 15 15 5
15x30 15 30 6, tyre
15x48 15 48 4
15x75 15 75 8
16x28 16 28 4
16x100 16 100 5
17x19 17 19 5, r=1, alu
18x12 18 12 4 i 10,
18x29 18 29 6, alu
18x47 18 47 6
19x22 19 22 6

 

20-29 mm. (check list)

  X width Y height ROW
20x7 20 7 4, r=1
20x10 20 10 r=1
20x10 20 10 r=2
20x12 20 12 8
20x20 20 20 3
20x40 20 40 6
20x85 20 85 6, foil m.
20x100 20 100 4, SYNTYRE
22x22 22 22 4
23x13 23 13 4, alu
23x58 23 58 6
24x9 24 9 4, r=1, alu
24x15 24 15 3
25x10 25 10  4,r=1,5
25x25 25 25 4
25x30 25 30 6
25x35 25 35 4
25x40 25 40 4, sandwich
25x75 25 75 4, r=0,5
25x160 25 160 4
28x28 27,5 27,5 4
28x16 28 16 3
28x25 28 25 4
28x50 28 50 4
28x130 28 130 3
28x210 28 210 6
29x39 29 39 3

 

30-39 mm. (check list)

  X width Y height ROW
30x10 30 10 3
30x15 30 15 6, perforation, alu
30x20 30 20 3, alu
30x30 30 30 6
30x50 30 50 4, sandwich
30x115 30 115 3,
30x200 30 200 4,
30x246 30 246 4
30x340 30 340 6
32x20 32 20 6, perforation, special
32x42 32 42 6
33x20 33 20 4, r=0,5
33x64 33 64 3
35x13 35 12,5 3
35x25 35 25 3 i 6, special
35x35 35 35 4,
35x55 35 55 4, sandwich
35x93 35 93 3
35x245 35 245 4
37x27 37 27 4
37x130 37 130 4 i 2
38x25 38 25 3
38x38 nowy
38 38 4
 

40-49 mm. (check list)

  X width Y height ROW
40x15 40 15 4
40x20 40 20 2 i 4
40x25 40 25 4, sandwich
40x29 40 28,5 4
40x30 40 30 4
40x35 40 35 4
40x40 40 40 4
40x45 40 45 2
40x46 40 46 2
40x50 40 50 4, sandwich
40x55 40 55 5
40x60 40 60 2
40x62 40 62 2,
40x75 40 75 4, sandwich
40x80 40 80 4
40x145 40 145 4
40x150 40 150 4
40x180 40 180 2, PET
40x210 40 210 4
42x123 42 123 4
43x25 43 25 4
44x27 44 27 2
44x50 44 50 4
44x204 44 204 4
45x10 45 10 4
45x25 45 25 2
45x30 45 30 2
45x45 45 45 4, perforation, FIT
45x70 45 70 4
45x161 45 161 4
46x36 46 36 2
46x106 NOWY
46 106 4
46x243 46 243 2
47x15 47 15 2
47x32 47 32 4
47x62 47 62 4
48x35 48 35 4
48x55 48 55 4
48x150 48 150 4
49x25 48,5 25 2
49x42 49 42,3 2
49x49 49 49 2
49x66 49 66 2
49x82 49 82 4
 

Read more

Have question? Ask us!

width 50-59 mm. (check list)

  X – width Y – height row
50x13 50 13 2
50x14,4 50 14,4 4
50x20 50 20 2
50x25 50 25 4 i 2
50x30 50 30 2, tyre, 3, perforation
50x30 50 30 4, FIT
50x31 50 30,39 2
50x35 50 35 2
50x40 50 40 4 or 2
50x50 50 50 4
50x60 50 60 4
50x65 50 64,5 4
50x75 50 75 4
50x80 50 80 4
50x110 50 110 4
50x120 50 120 4 i 2, liner PET30
50x140 50 140 4
50x160 50 160 3
50x210 50 210 4
50x264 50 264 3
50x304 50 304 4, FIT
50x340 50 340 4
51x280 50,8 279,4 4
52x32 52 32 3, sandwich
54x15 54 15 3, PET
54x57 54 57 3
55x20 55 20 2
55x35 55 35 2
55x40 55 40 3
55x50 55 50 3
55x65 55 65 3
55x74 55 74 2
55x85 55 85 3
55x140 55 140 3
55x205 55 205 3
55x325 55 325 3
56x32 56 32 2, perforation
56x264 56 264 3
57x34 57 34 2
57x45 57 45 2 i 3
57x56 57 56 3, i FIT
57x74 57 74 3
58x43 58 43 3, i FIT
58x53 58 53 3
58x59 58 59,6 2
58x60 58 60 2
58x102 58 102 3
58x110 58 110 3
 

width 60-69 mm. (check list)

  X – width Y – height row
60x15 60 15 3
60x17 60 17 2
60x20 60 20 2, for paper
60x22 60 22 2
60x25 60 25 2, PET
60x28 60 28 2
60x30 60 30 3, PET
60x35 60 35 3
60x39 60 39,16 2
60x40 60 40 2 i 3, FIT,
60x44 60 44 2
60x49 60 49 3
60x50 60 50 2
60x70 60 70 3, sandwich
60x72 60 72 3
60x83 60 82,5 3
60x85 60 85 3
60x100 60 100 3
60x120 60 120 3
60x130 60 130 2
60x159 60 159 3, FIT
60x200 60 200 3
60x252 60 252 3
60x275 60 275 3
60x289 60 289 2
60x293 60 293,3 2
63x19 63 19 3, FIT
63x25 63 25 3
65x99 65 99 3,
65x120 65 120 3,
65x150 65 150 3
65x325 65 325 3
66x81 66 81 2, JetGloss
68x45 68 45 3
68x61 68 61 3
69x57 69 57 3

 

Read more

Have question? Ask us!

width 70-79 mm. (check list)

  X – width Y – height row
70x6 70 6 2
70x10 70 10 2
70x18 70 18 3 or 2
70x22 70 22 2
70x25 70 25 3
70x25 perforation
70 25 2, perforation
70x30 70 30 2 and 3
70x37 70 37 2 and 3
70x40 70 40 3 and 2
70x45 70 45 2
70x50 70 50 3 and 2
70x51 70 50,8 2
70x70 70 70 3 and 2
70x80 70 80 2
70x100 70 100 3
70x105 70 105 3
70x110 70 110 3
70x118 70 118 3
70x140 70 140 3
70x150 70 150 2
70x190 70 190 2, perforation
70x208 70 208 2, perforation
72x30 72 30 3
72x32 72 31,75 2
72x63 72 63,5 2
73x99 73 99 2
75x13 75 13 2
75x25 75 25 2, SYNTYRE
75x33 75 33 2, perforation
75x50 75 50 2
75x60 75 60 2
75x62 new
75 62 2
75x90 75 90 2
75x120 75 120 2
75x150 75 150 2
75x200 75 200 2
75x292 75 292 2
75x325 75 325 2
76x38 76 38 2
76x51 76 51 2, FIT
76x130 76 130 2
76x292 76,2 292,1 2
78x20 78 20 2
78x34 78 34 2
 

width 80-89 mm. (check list)

  X – width Y – height row
80x30 80 30 2
80x35 80 35 2
80x40 80 40 2
80x47 80 47 2, perforation
80x50 80 50 2
80x60 80 60 2, TYRE
80x63 80 63 2
80x81 80 81 2
80x100 80 100 2
80x120 80 120 2
80x124 80 124,5 2
80x150 80 150 2
80x165 80 165 2, TYRE
80x180 80 180 2
80x208 80 208 2, TYRE
80x230 80 230 2
81x106 new
81 106 2
82x33 82 33 2
82x137 82 137 2, TYRE, perforation
82x140 new
82 140 2
82x142
82 142 2
82x210 82 210 2
84x114 84 114 2
85x50 85 50 2
85x120 85 120 2
85x133 85 133 2
85x150 85 150 2
85x170
85 170 2
86x260 new
86 260 2
88x80 88 80 2
89x23 89 23 1, ask
89x38 89 38 2
 

width 90-99 mm. (check list)

  X – width Y – height row
90x30 90 30 2
90x35 90 35 2
90x48 90 48 ask
90x60 90 60 2
90x70 90 70 2, FIT, ask
90x78 90 78,31 ask
90x120 90 120 2
90x130 90 130 2
90x200 90 200 2
90x210 90 210 2
94x44 94 44 2, TYRE
94x157 94 157 2
95x48 95 48 2
95x60 95 60 2 and 3
95x120 95 120 2
95x264 95 264 2
98x108 98 107,95 2
98x191 98 190,5 2
98x244 98 244 2
99x65 99 65 2
 

Read more

Have question? Ask us!

width 100-101 mm. (check list)

  X – width Y – height description, row
100x14 100 14 2
100x18 100 18 2, r=1
100x23 100 23 2, r=1
100x30 100 30 2
100x35 100 35 2,
100x38 100 38 2
100x40 perforation
100 40 2, perforation
100x48 100 48 2
100x50 perforation
100 50 2, perforation
100x60 perforation 100 60 2, i FIT, perforation
100x70 100 70 2
100x72 100 72 2
100x75 perforation
100 74,9 2, perforation, FIT
100x76 100 76 2, ask
100x78 100 78 2
100x79 100 78,5 2
100x80 100 80 2
100x85 100 85 2
100x86 New
100 86 2
100x100 perforation
100 100 2, perforation
100x100 100 100 2, FIT, special, TYRE
100x111 100 111 2
100x125 100 124,5 2
100x130 100 130 2
100x131 perforation
100 130,5 2, perforation
100x148 100 148 2
100x150 100 150 2
100x160 perforation
100 160 2, perforation
100x161 100 161 2
100x168 100 168 2
100x180 100 180 1
100x190 100 190 2
100x208 perforation
100 208 2,  perforation
100x210 100 210 2
100x260 100 260 1
100x300 100 300 2
101x74 perforation
101,6 74 2, r=3,5, perforation
101x101 perforation
101,6 101,6 2, perforation, TYRE
102x102 perforation
101,6 101,6 1 + 1, perforation
101x153 101,6 152,4 2
 

width 102 mm. (check list)

  X – width Y – height description, row
102x48 102 48 2, perforation
102x63 102 63 2
102x63 102 63 2, perforation
102x150 perforation
102 150 2, perforation
102x165 102 165 2
102x193 102 193 2
 

width 104 mm. (check list)

  X – width Y – height description
104x16 104 16 2
104x42 104 42 2
104x50 104 50 2
104x76 104 76 2
104x79 104 78,5 2
104x156 104 156 2, ask
104x165 104 165 2
104x171 104 171 2
104x220 104 220 2
104x285 104 285 2
104x300 104 300 2
 

Read more

Have question? Ask us!

width 105 mm. (check list)

  X – width Y – height row
105x25 105 25 2
105x70 perforation
105 70 2, perforation
105x74 perforation
105 74 2, perforation, FIT
105x97,65 perforation
105 97,65 2, perforation
105x74 perforation
105 74 2. perforation, size A7
105x130 105 130 2
105x149 perforation
105 149 2, perforation, size A6
105x150 105 150 2
105x173 105 173 2
105x190 105 190 2
105x300 105 300 2
 

width 107 mm. (check list)

  X – width Y – height row
107x75 perforation
107 75 2, perforation
107x107 107 107 1, ask
108x38 108 38 2
108x48 108 48 2, promotion
 

width 110-119 mm. (check list)

  X – width Y – height row
110x50 110 50 2
110x80 110 80 2
110x95 110 95 2, r=0,5
110x162 perforation
110 161,5 2, perforation
110x210 110 210 2
110x224 110 224 2, TYRE
111x73 perforation
111,2 73,2 2, perforation
115x165 115 165 1
118x74 118 74 2
 

width 120-220 mm. (check list)

  X – width Y – height row
120x300 120 300 1
123x83 123 83 1
125x25 125 25 1
125x64 125 64 1
125x125 125 125 1
125x209 125 209 1
125x230 125 230 1
127x60 perforation
127 60 1, perforation
133x103 133 103 1
135x185 135 185 1
137x340 137 340 1
140x35 140 35 1
142x200 142 200 1
145x75 145 75 1
148x104 148 104 1
148x208 148 208 1
148x210 148 210 1, size A5
148x297 148 297 1
150x25 150 25 1
150x35 150 35 1
150x65 150 65 1
150x80 150 80 1
150x120 150 120 1
150x140 150 140 1, FIT
150x150 150 150 1
150x208 perforacja
150 208 1, perforation
150x210 150 210 1
152x25 perforation
152 25 1
160x110 160 110 1
160x280 160 280 1
162x322 161,93 321,31 1
162x123 perforation
162 123 1, perforation
166x74 perforation
166 74 1, perforation
170x30 New
170 30 1
170x55 170 55 1
170x160 new
170 160 1
180x200 180 200 1
192x48
192 48 1
200x168 new
200 168 1
210x90 210 90 1
210x297 210 297 1, size A4
220x104 220 104 1
220x168 220 168 1
 

Read more

Have question? Ask us!